Sunset Ridge
Burlington Township
Active Properties
Address Settled Price Bedrooms/Bathrooms
74 Amherst Dr. $215,000 3 1/1
4 Silver Ln. $220,000 3 2/1
7 Thorn Briar Ln. $289,000 4 2/1
44 Amherst Dr. $314,900 4 2/1
14 Haven Ln. $350,000 4 4/1
18 Lenape Ln. $382,900 4 2/2
28 Anthony Dr. $395,000 4 3/1
100 Anthony Dr. $399,900 4 2/1
9 Hartsdale Ct. $449,000 4 2/2
8 Hartsdale Ct. $475,000 3 3/1
Pending Properties
Address Settled Price Bedrooms/Bathrooms
17 Indian Ln. $259,000 4 2/1
8 Bell Ln. $295,000 3 2/0
62 Amherst Dr. $295,000 3 2/0
Settled Properties
Address Settled Price Bedrooms/Bathrooms
36 Amherst Dr. $243,000 3 2/0
18 Thorn Briar Ln. $280,000 4 2/1
15 Spring Dr. $310,000 4 3/0
39 Taisley Ln. $350,000 4 2/1
Based on Trend MLS Stats from 9/10/2010 to 3/10/2011