Birch Hollow
Florence Township
Available Properties
Address Listed Price Bedrooms/Bathrooms Model
238 Birch Hollow Dr. $197,000 2/1.5 Montgomery
250 Birch Hollow Dr.*** $209,500 2/1.5 Coventry
276 Birch Hollow Dr.*** $210,000 3/2.5 Bradford
33 Cypress Ct.*** $217,500 2/2.5 Bradford
231 Birch Hollow Dr. $229,000 3/2.5 Abington
203 Birch Hollow Dr. $235,000 2/1.5 Abington
Settled Properties
Address Settled Price Bedrooms/Bathrooms Model
153 Birch Hollow Dr. $135,000 2/2.5 Bradford
182 Birch Hollow Dr. $158,500 2/1.5 Montgomery
25 Magnolia Ct. $180,000 3/2.5 Bradford
260 Birch Hollow Dr. $193,000 2/2.5 Bradford
186 Birch Hollow Dr. $205,000 2/1.5 Abington
327 Birch Hollow Dr.*** $214,000 3/1.5 Abington
153 Birch Hollow Dr. $216,000 2/2.5 Bradford
13 Cypress Ct.*** $215,500 2/1.5 Coventry
24 Magnolia Ct. $220,000 3/2.5 Abington
27 Hemlock Ct. $220,000 3/2.5 Bradford
Based on Trend MLS Stats from 7/24/2011 to 1/24/2012
The Valerie Archer Belardo Team and/ or RE/MAX Tri County has participated in these
*** transactions.
Return to Newsletters