Country Estates
Lumberton Township
Active Properties
Address Listed Price Bedrooms/Bathrooms
50 Saffron Dr. $144,900 3 2/1
6 Bayleaf Dr. $159,900 3 2/1
32 Ginger Dr. $164,000 3 2/1
11 Saffron Dr. $174,900 3 2/1
26 Nutmeg Dr. $174,900 3 2/1
7 Cinnamon Dr. $180,000 3 2/1
33 Caraway Ct. $184,999 3 2/1
5 Marjoram Dr. $185,000 3 2/1
11 Sage Dr. $189,500 3 2/1
17 Cayenne Ct. $189,900 3 2/1
29 Sassafras Dr. $194,850 3 2/1
121 Sassafras Dr. $213,000 3 2/1
2 Sesame Dr. $219,900 3 2/1
49 Sassafras Dr. $224,900 3 2/1
72 Coriander Dr. $225,000 3 2/1
2 Carob Ct. $249,000 3 2/1
Pending Properties
Address Listed Price Bedrooms/Bathrooms
12 Morjoram Dr. $129,900 3 2/1
11 Caramel Dr. $199,900 3 2/1
30 Caraway Ct. $215,000 3 2/1
Settled Properties
Address Settled Price Bedrooms/Bathrooms
42 Coriander Dr. $175,000 3 2/1
2 Tarragon Dr. $183,700 3 2/1
34 Saffron Dr. $188,000 3 2/1
123 Sassafras Dr. $210,000 3 2/1
44 Peppermint Dr. $218,000 3 2/1
3 Rosemary Dr. $220,000 3 2/1
1 Caramel Dr. $221,000 3 2/1
Based on Trend MLS Stats from 03/07/2010 to 9/07/2010
Return to Newsletters