Deerwood Country Club Singles
Westampton Township
Available Properties
Address Listed Price Bedrooms/Bathrooms
39 Sawgrass Dr. $319,900 4/2.5
29 Greenbrier Dr. $334,900 4/2.5
28 Greenbrier Dr. $415,000 4/2.5
6 Augusta Dr. $429,000 4/2.5
17 Augusta Dr. $439,900 4/2.5
457 W Country Club Dr. $450,000 4/2.5
Pending Properties
Address Listed Price Bedrooms/Bathrooms
412 W Country Club Dr. $325,000 5/3.5
20 Sawgrass Dr. $449,888 4/2.5
Settled Properties
Address Listed Price Bedrooms/Bathrooms
38 Greenbrier Dr. $300,000 4/2.5
8 Bay Hill Ct. $325,000 4/2.5
411 W Country Club Dr. $372,500 4/2.5
10 Sawgrass Dr. $405,000 4/2.5
419 W Country Club Dr. $412,000 4/2.5
Deerwood Country Club Townhouses
Westampton Township
Available Properties
Address Listed Price Bedrooms/Bathrooms
16 Doral Dr. $274,000 3/2.5
36 Cypress Point Rd. $274,900 3/2.5
35 Spyglass Ct. $289,000 3/2.5
74 Cypress Point Rd. $289,900 3/2.5
13 Saint Andrews Ct. $299,900 3/2.5
66 Cypress Point Rd. $314,900 3/2.5
22 Spyglass Ct. $314,900 3/2.5
172 E Country Club Dr. $319,900 3/2.5
Pending Properties
Address Listed Price Bedrooms/Bathrooms
168 E Country Club Dr. $259,900 3/2.5
Settled Properties
Address Listed Price Bedrooms/Bathrooms
158 E Country Club Dr. $255,000 3/2.5
14 Spyglass Ct. $255,000 3/2.5
6 Spyglass Ct. $289,000 3/2.5
Based on Trend MLS Stats from 5/23/2011 to 11/23/2011
The Valerie Archer Belardo Team and/ or RE/MAX Tri County has participated in these
*** transactions.
Return to Newsletters