Four Seasons
Mansfield Township
Available Properties
Address Listed Price Bedrooms/Bathrooms Model
20 Ellington Dr. $215,000 2/2 Ivy
22 Ellington Dr. $218,500 2/2 Ash
2 Taylor Ct. $307,000 3/2 Birchwood
40 Everett Dr. $319,900 3/2.5 Sequoia
15 Garfield Ct. $321,900 2/2 Mulberry
9 Ashford Ct. $354,900 4/3 Captiva
98 Chamber Ln. $399,000 4/3.5 Sequoia
Settled Properties
Address Settled Price Bedrooms/Bathrooms Model
12 Barbary Ln.*** $208,000 3/2 Alderwood
12 Ashford Ct. $225,000 3/2 Alderwood
15 Harrington Dr. $225,000 2/2 Mulberry
32 Fitzgerald Ln. $227,000 2/2 Ivy
12 Chamber Ln. $255,000 3/2 Alderwood
19 Newton Ct. *** $269,000 3/2 Mulberry
78 Vandevere Ln. $280,000 3/2 Birchwood
11 Vandevere Ln. $306,500 3/2 Cottonwood
The Valerie Archer Belardo Team and/ or RE/MAX Tri County has participated in these
*** transactions. Based on Trend MLS Stats from 7/5/2011 to 1/5/2012