Mapleton
Mansfield Township
Available Properties
Address Listed Price Bedrooms/Bathrooms
23 Hemingway Ln. $275,000 4/2.5
4 Foster Ln. $290,000 4/2.5
6 Clement Ct. $290,000 4/2.5
31 Coventry Ter. $300,000 4/2.5
52 Greenbrook Dr. $310,000 4/2.5
29 Birmingham Dr. $325,000 4/2.5
Pending Properties
Address Listed Price Bedrooms/Bathrooms
13 Juniper Dr. $324,900 4/2.5
43 Birmingham Dr. $349,900 4/2.5
Settled Properties
Address Settled Price Bedrooms/Bathrooms
8 Hemingway Ln. $224,000 3/1.5
20 Coventry Ter. $236,900 4/2.5
40 Lincoln Dr. $241,500 4/2.5
1 Coventry Ter. $262,500 4/2.5
5 Elizabeth Ln. $270,000 4/.5
3 Juniper Dr.*** $285,000 4/2.5
59 Greenbrook Dr. $318,750 4/2.5
10 Alexander Ln. $365,000 4/2.5
The Valerie Archer Belardo Team and/ or RE/MAX Tri County has participated in these
*** transactions. Based on Trend MLS Stats from 7/05/2011 to 1/05/2012
Return to Newsletters