Williamsburg Village
Bordentown Township
Available Properties
Address Listed Price Bedrooms/Bathrooms Model
8 Salisbury Ct. $159,900 2/2.5 Jefferson
15 Lancaster Ct. $165,000 2/1.5 Jefferson
17 Tioga Ct. $165,000 2/2.5 Jefferson
18 Kennebec Ct. $179,900 2/1.5 Adam
22 Kennebec Ct. $179,900 2/1.5 Jefferson
7 Fairfax Ct. $189,900 3/1.5 Washington
10 Winchester Ct. $190,000 2/1.5 Adam
1 Pamlico Ct. $195,000 3/2.5 Jackson
22 Exeter Ct. $210,000 2/1.5 Adam
5 Kennebec Ct. $214,900 3/2.5 Washington
7 Tioga Ct. $215,000 3/2.5 Washington
11 Deerfield Ct.*** $218,900 2/1.5 Adam
14 Kennebec Ct. $232,000 3/1.5 Madison
Pending Properties
Address Settled Price Bedrooms/Bathrooms Model
25 Kennebec Ct. $180,000 3/1.5 Jackson
9 Hattaras Ct.*** $224,900 3/1.5 Washington
Settled Properties
Address Settled Price Bedrooms/Bathrooms Model
11 Roanoke Ct.*** $180,000 2/1.5 Jefferson
11 Tioga Ct.*** $185,000 2/2.5 Adam
Based on Trend MLS Stats from 10/24/2011 to 1/24/2012
The Valerie Archer Belardo Team and/ or RE/MAX Tri County has participated in these
*** transactions.